top of page
2023 Schedule
Date | Time | Opponent | Site | Level |
---|---|---|---|---|
3/1 (Wed) | 2:30 PM | Corona/Crismon | Perry | Non-Varsity |
3/3 (Fri) | 7:30 AM | Saunders Montague | Queen Creek | Varsity |
3/8 (Wed) | 2:30 PM | Hamilton / Basha | Hamilton | Non-Varsity |
3/24 (Fri) | 9:00 AM | Red Mountain Rampage | Red Mountain | Varsity |
3/25 (Sat) | 9:00 AM | Chandler Rotary | Chandler | Varsity (Top) |
3/28 (Tue) | 2:00 PM | Red Mountain | Perry | Non-Varsity |
3/1 (Sat) | 8:00 AM | Arizona Open | ACP | Varsity |
4/3 (Mon) | 5:30 PM | Hosted Elementary School | Perry | Elementary Students |
4/11 (Tue) | 4:00 PM | Top of the Mountain | Red Mountain | Varsity |
4/14 (Fri) | 8:00 AM | Hohokam Warrior Inv. | Westwood | Varsity |
4/21 (Fri) | 12:00 PM | Chandler City | Chandler | Top Fresh/JV/Varsity |
4/26 (Wed) | TBD | Becky Mathews/Last Chance | Desert Vista | Fr/JV/Varsity |
4/28 (Fri) | TBD | East Valley Qualifier | Queen Creen | |
5/4 (Thur) | TBD | Div I State Championship Day 1 | Red Mountain | |
5/6 (Sat) | TBD | Div I State Championship Day 2 | Red Mountain | |
5/9 (Tue) | TBD | Hosted Jr. High | Perry | Junior High Students |
5/12 (Fri) | TBD | State Championships Day 1 | MCC | |
5/13 (Sat) | TBD | State Championships Day 2 | MCC |
bottom of page